A1060 Schematic and PALs
Pal Matrix
| IC | Original Type |
Tested Replacement | Name | main board Rev 5 |
interface board Rev 5 |
|---|---|---|---|---|---|
| U17 | 82S100 (later PLS100) | PLS100 | I/O DECODER 1 | - | 380630-01 |
| U22 | 23128 | 27C128 | BIOS 2.06 | 380619-03 | - |
| U26 | 82S100 (later PLS100) | PLS100 | I/O DECODER 2 | - | 380631-01 |
| U29 | PAL 16L8 | ATF16V8B | MEMORY CONTROL | 380618-01 | - |
| U39 | 82S100 (later PLS100) | PLS100 | IC DECODER 1 | 380620-01 | - |
| U40 | 82S100 (later PLS100) | PLS100 | IC DECODER 2 | 380621-01 | - |
| U41 | PAL 16L8 | ATF16V8B | AUTO CONFIG | - | 380628-01 |
| U42 | PAL 16L8 | ATF16V8B | 68-K DECODER | - | 380629-01 |
| U43 | PAL 16L8 | ATF16V8B | MEMORY CONTROL 1 | - | 380626-01 |
| U45 | PAL 16L8 | ATF16V8B | MEMORY CONTROL 2 | - | 380627-01 |
| U46 | 82S100 (later PLS100) | PLS100 | A 88 DECODER | - | 380632-01 |
Last Change: 01.08.2023