A1060 Specifications
The Commodore Amiga 1060 Sidecar, extends the capabilities of your Commodore Amiga 1000 allowing you to execute MS-DOS® programs full speed in an Amiga window and connect PC hard disk cards to the Amiga.
The Commodore Amiga 1060 allows you full MS-DOS® hardware and software compatibility plus all the advantages of the Amiga world at the same time.
SYSTEM CPU: | Intel 8088 |
---|---|
Clock Speed: | 4,77 MHz |
MATH CO-PROCESSOR | Socket Socket for for 8087 |
Memory: | 256 kByte RAM |
MAXIMUM RAM: | 512 kByte RAM on Motherboard |
DUAL PORT RAM: | 128K used for display display and data transfer |
DISPLAY PROCESSING / DISPLAY EMULATION: | Monochrome Display Adapter 2 or 4 colour from a palette of 4096 onscreen bold and and underline supported Color Graphic Adapter 2, 4, 8 or 16 color palette of 4096 all graphics modes supported |
EXPANSION SLOTS: | 3 full length PC compatible |
POWER SUPPLY: | 100 W |
---|
SOFTWARE SUPPLIED
AMIGA: | Amiga DOS® 1.2 with Sidecar extensions |
---|---|
MS-DOS®: | MS-DOS® 3.2 with Sidecar extensions |
DRIVES
STORAGE FLOPPY DISK: | One 5 1/4”" 360K Drive Included Amiga disk drive connector on rear panel allows connection of A1010 or A1020 drives |
---|---|
FIXED DISK: | Space provided for a Hard Card Device |
PHYSICAL DIMENSIONS
- Height 137 mm
- Width 270 mm
- Depth 380 mm
- Weight 8.1 kg
DIP switches
Two sets of DIP switches are located in the front right—hand corner of the Sidecar and are accessible after removal of the lid.
You may adjust the position of the switches with a screw driver. The DIP switches conform to IBM standards.
The switch position OFF is interpreted by the CPU as logical 1 - 5 volt level.
The switches affect the following system components:
Description of the row of 8 DIP switches (SW1)
SWITCH | FUNCTION |
---|---|
1 | OFF: Boot ON : System Diagnosis |
2 | OFF: 8087 Co-processor installed ON : 8087 Co-processor not installed |
3,4 | Main memory capacity {see below) |
5,6 | Video Mode at System start-up {see below) |
7,8 | Number of floppy disk drives {see below) |
SWITCH SETTING OF RAM CAPACITY
SWITCH 3 | SWITCH 4 | RAM CAPACITY |
---|---|---|
ON | OFF | 128k |
OFF | ON | 256k |
ON | OFF | 512k |
OFF | OFF | 640k |
If there is no RAM expansion, ie there is only 256K on the main board and no RAM expansion cards are installed, only one of the first two positions above may be used.
If you set DIP switches 3 and 4 to incorrect positions, the RAM check routine in the BIOS will only automatically recognize the first 246K of the installed memory.
SWITCH SETTING OF VIDEO MODE AT SYSTEM STARTUP
SWITCH 5 | SWITCH 6 | ViDEO MODE AT SYSTEM STARTUP |
---|---|---|
ON | ON | No Video |
OFF | ON | Color 40 characters by 25 lines |
ON | OFF | Color 80 characters by 25 lines |
OFF | OFF | Monochrome 80l characters by 25 lines |
SWITCH SETTING OF NUMBER OF FLOPPY DRIVES
SWITCH 7 | SWITCH 8 | NUMBER OF FLOPPY DRIVES |
---|---|---|
ON | ON | 1 |
OFF | ON | 2 |
ON | OFF | 3 |
OFF | OFF | 4 |
Description of the row of 4 DIP switches (SW-2):
Switch ON = GND Switch off = VCC
The function of these 4 switches is to set the memory configuration of the 128k of Dual-Port RAM (DPR).
8k is used by the monochrome display and 32k by the color display.Another 16k is used for maintenance of records and 64k is required fer data exchange. The remaining memory capacity of 8k is used for I/O registers.
SWITCH 1 (MON in Schematic) | FUNCTION |
---|---|
OFF | The address sector B0000-B1FFF is occupied in the PC address sector. With the switch in this position there must be no external vldeo card in the slot. |
ON | The address sector B0000-B1FFF is now located on the card. Reproduction via the Amiga is not possible. The address sector on the interface is switched off. |
SWITCH 2 (COL in Schematic) | FUNCTION |
---|---|
OFF | The address sector B8000-BFFFF is occupied in the address sector of the PC. With the switch in this position there must be no external video card in a slot. |
ON | The address sector B8000-BFFFF is now located on the card. Reproduction via the Amiga is not possible. The address sector on the interface is switched off. |
Location of the address sector in the Sidecar (PC) for data exchange purposes. (See below)
SWITCH 3 (SEL 2 in Schematic) | SWITCH 4 (SEL 1 in Schematic) | LOCATION OF ADDRESS SECTOR |
---|---|---|
X | ON | A0000 - AFFFF |
ON | OFF | D0000 - DFFFF |
OFF | OFF | E00000 - EFFFF |
Last Change: 18.08.2023