Data Bus Translator

Pin Description
| Pin | Type | Symbol | Function |
|---|---|---|---|
| 1 | I | VDD | |
| 2 | I | MA5 | Connected to Zorro Pin 21 (A5) |
| 3 | I | MA6 | Connected to Zorro Pin 23 (A6) |
| 4 | I | MA16 | Connected to Zorro Pin 45 (A16) |
| 5 | I | MA17 | Connected to Zorro Pin 47 (A17) |
| 6 | I | MA18 | Connected to Zorro Pin 52 (A18) |
| 7 | I | MA19 | Connected to Zorro Pin 54 (A19) |
| 8 | I | MA20 | Connected to Zorro Pin 56 (A20) |
| 9 | I | MA21 | Connected to Zorro Pin 58 (A21) |
| 10 | I | MA22 | Connected to Zorro Pin 57 (A22) |
| 11 | I | MA23 | Connected to Zorro Pin 59 (A23) |
| 12 | I/O | MD15 | Connected to Zorro Pin 63 (D15) |
| 13 | I/O | MD14 | Connected to Zorro Pin 65 (D14) |
| 14 | I/O | MD13 | Connected to Zorro Pin 67 (D13) |
| 15 | I/O | MD12 | Connected to Zorro Pin 69 (D12) |
| 16 | I/O | MD11 | Connected to Zorro Pin 71 (D11) |
| 17 | I/O | MD10 | Connected to Zorro Pin 76 (D10) |
| 18 | I/O | MD09 | Connected to Zorro Pin 78 (D9) |
| 19 | I/O | MD08 | Connected to Zorro Pin 80 (D8) |
| 20 | I/O | MD07 | Connected to Zorro Pin 82 (D7) |
| 21 | I/O | MD06 | Connected to Zorro Pin 84 (D6) |
| 22 | I | VSS | |
| 23 | I/O | MD05 | Connected to Zorro Pin 86 (D5) |
| 24 | I/O | MD04 | Connected to Zorro Pin 83 (D4) |
| 25 | I/O | MD03 | Connected to Zorro Pin 81 (D3) |
| 26 | I/O | MD02 | Connected to Zorro Pin 79 (D2) |
| 27 | I/O | MD01 | Connected to Zorro Pin 77 (D1) |
| 28 | I/O | MD00 | Connected to Zorro Pin 75 (D0) |
| 29 | I/O | PD7 | Connected to ISA Slot Pin A2 (D7) |
| 30 | I/O | PD6 | Connected to ISA Slot Pin A3 (D6) |
| 31 | I/O | PD5 | Connected to ISA Slot Pin A4 (D5) |
| 32 | I/O | PD4 | Connected to ISA Slot Pin A5 (D4) |
| 33 | I | /CONFIG_IN | Connected to Zorro Pin 14 |
| 34 | I | /R379EN | Maybe Status Register Printer Port 1? |
| 35 | I | /LPT_BUSY | Connected from ABT Pin34 (inverted) |
| 36 | O | /A68KMEM | Connected to ABT Pin 30 |
| 37 | I | /MREG | NAND from MA4-MA16 |
| 38 | I | /A68KEN | Enable 68k Adresslines [MA1..16] to RA[0..7] via MUX to DPRAM Adresslines Signal generated from ABT Pin 31 |
| 39 | I | MR/W | Connected to Zorro Pin 68 (R/W) |
| 40 | O | /REG_EN | To ABT Pin 29 inverted an gated by MA3 and RCAS |
| 41 | I | VSS | |
| 42 | I | /MRESET | Connected to Zorro Pin 94 (/BUSRST) |
| 43 | I | /MUDS | Connected to Zorro Pin 72 (/UDS) |
| 44 | I | VDD | |
| 45 | O | /CONFIG_OUT | Connected to Zorro Pin 11 |
| 46 | ? | /SHUT_UP | Used only on A2386 |
| 47 | ? | /PR_CONF | Used only on A2386 |
| 48 | I | /CONF_EN | GND on A2088/A2286 VCC on A386 |
| 49 | I | /IORC | Connected to ISA Bus B14 (IOR) |
| 50 | I | AEN | Connected to ISA Slot Pin A11 (AEN) |
| 51 | I | /MEMR | Mem Read lower Megabyte (/SMEMR) from ISA SLOT Pin B12 |
| 52 | I | /LDEN | Connected to ABT Pin 15 |
| 53 | I | /UDEN | Connected to ABT Pin 14 |
| 54 | I/O | PD3 | Connected to ISA Slot Pin A6 (D3) |
| 55 | I/O | PD2 | Connected to ISA Slot Pin A7 (D2) |
| 56 | I/O | PD1 | Connected to ISA Slot Pin A8 (D1) |
| 57 | I/O | PD0 | Connected to ISA Slot Pin A9 (D0) |
| 58 | I/O | RD15 | DPRAM D15 |
| 59 | I/O | RD14 | DPRAM D14 |
| 60 | I/O | RD13 | DPRAM D13 |
| 61 | I/O | RD12 | DPRAM D12 |
| 62 | I/O | RD11 | DPRAM D11 |
| 63 | I/O | RD10 | DPRAM D10 |
| 64 | I | VSS | |
| 65 | I/O | RD09 | DPRAM D9 |
| 66 | I/O | RD08 | DPRAM D8 |
| 67 | I/O | RD07 | DPRAM D7 |
| 68 | I/O | RD06 | DPRAM D6 |
| 69 | I/O | RD05 | DPRAM D5 |
| 70 | I/O | RD04 | DPRAM D4 |
| 71 | I/O | RD03 | DPRAM D3 |
| 72 | I/O | RD02 | DPRAM D2 |
| 73 | I/O | RD01 | DPRAM D1 |
| 74 | I/O | RD00 | DPRAM D0 |
| 75 | O | /A68K | Connected to ABT Pin 24 |
| 76 | O | /SLAVE | Connected to Zorro Pin 9 (/SLAVE) |
| 77 | I | VSS | |
| 78 | O | /A68KWR | Connected to ABT Pin 12 |
| 79 | O | /BRD_SEL | Used only on A2386 |
| 80 | I | /MAS | Connected to Zorro Pin 74 (/AS) |
| 81 | I | MA01 | Connected to Zorro Pin 29 (A1) |
| 82 | I | MA02 | Connected to Zorro Pin 27 (A2) |
| 83 | I | MA03 | Connected to Zorro Pin 26 (A3) |
| 84 | I | MA04 | Connected to Zorro Pin 24 (A4) |
Last Change: 03.09.2023