A2386 Memory Configuration
Minimum valid memory speeds
Mode | 20/25 MHz | 16 Mhz |
---|---|---|
Page mode & 1 wait state | 100ns | 120ns |
Page mode & 0 wait state | 80ns | 100ns |
Normal 1 wait state | 80ns | 100ns |
Normal 0 wait state | not valid | not valid |
The bridgeboard uses "Page Mode ZIP DRAM" chips for its RAM.
Two types are supported; 256K x 4 ZIP chips or 1MB x 4 ZIP chips
Memory Location | Total Memory (MB) | |||
---|---|---|---|---|
Bank 0 U302-305 | Bank 1 U306-309 | Bank 2 U310-313 | Bank 3 U314-317 | |
256Kx4 | 0.5 | |||
256Kx4 | 256Kx4 | 1.0 | ||
256Kx4 | 256Kx4 | 256Kx4 | 1.5 | |
256Kx4 | 256Kx4 | 256Kx4 | 256Kx4 | 2.0 |
256Kx4 | 256Kx4 | 1MBx4 | 3.0 | |
256Kx4 | 256Kx4 | 1MBx4 | 1MBx4 | 5.0 |
1MBx4 | 2.0 | |||
1MBx4 | 1MBx4 | 4.0 | ||
1MBx4 | 1MBx4 | 1MBx4 | 6.0 | |
1MBx4 | 1MBx4 | 1MBx4 | 1MBx4 | 8.0 |
Text based on BBFAQ © Sébastien Boisvert
Last Update: 20.07.2023